All Certificates of Deposit require a $500 minimum deposit to open.
ALL RATES EXPRESSED BELOW ARE SHOWN AS AN ANNUAL PERCENTAGE YIELD (APY)
| Term | Under 10k | 10K-24,999 | 25-49,999 | 50-95,000 | 95,001 & Over |
|---|---|---|---|---|---|
| 3 Months | 0.10% | 0.15% | 0.20% | 0.25% | 0.20% |
| 6 Months | 0.15% | 0.20% | 0.25% | 0.30% | 0.25% |
| 9 Months | 0.25% | 0.30% | 0.35% | 0.40% | 0.35% |
| 12 Months | 0.35% | 0.40% | 0.45% | 0.50% | 0.45% |
| 18 Months | 0.45% | 0.50% | 0.55% | 0.60% | 0.55% |
| 24 Months | 0.55% | 0.60% | 0.65% | 0.70% | 0.65% |
| 30 Months | 0.70% | 0.75% | 0.80% | 0.85% | 0.80% |
| 36 Months | 0.80% | 0.85% | 0.90% | 0.95% | 0.90% |
| 48 Months | 1.00% | 1.05% | 1.10% | 1.15% | 1.10% |
| 60 Months | 1.25% | 1.30% | 1.35% | 1.40% | 1.35% |
| Holiday CD Special 36 Months-Onetime rate BUMP option,1st term only based on 36 mo. rate. $5000 min. to open, New Funds Only. Additions permitted in amounts equal to or greater than $1000 up to original investment amount. | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
Personal Deposit Accounts
All personal deposit accounts require $100 minimum deposit to open.
Personal Savings
| All Balances | 0.40% |
Personal Money Market
| Under 10k | 0.15% |
| 10-24,999 | 0.25% |
| 25-49,999 | 0.30% |
| 50-99,999 | 0.35% |
| 100-249,999 | 0.40% |
| Over 250k | 0.50% |
Premium Checking
| All Balances | 0.10% |
Ultimate Checking
| Under 10k | 0.10% |
| 10-24,999 | 0.15% |
| 25-49,999 | 0.20% |
| 50-99,999 | 0.25% |
| 100-249,999 | 0.30% |
| Over 250k | 0.35% |
Eco-$mart Checking
| All Balances | 0.75%* | (If qualifications are met) |
| All Balances | 0.25%* | (If qualifications are not met) |
*Customers must have one of the following post and clear during the statement cycle to qualify for the higher interest rate: One (1) Direct Deposit via ACH or eight (8) POS transactions or two (2) Online Bill Pay transactions. Consumer accounts only (no public funds). APY is subject to change at any time.
-
Business Deposit Accounts
All business deposit accounts require $100 minimum deposit to open.
Business Premier Checking
All Balances 0.15%
Business Savings
All Balances 0.40%
Business Money Market
Under 25k 0.15% 25-49,999 0.25% 50-99,999 0.30% 100-249,999 0.35% 250-499,000 0.40% 500,000+ 0.50%
Rates may change after account opening, with the exception of fixed rate CD’s. Certificates of Deposit may be subject to early withdrawal penalties. Fees may reduce earnings.APY’s are effective as of 1/15/2013.
Contact your local branch today for your Business Bank CD at: (888)707-2060 or e-mail.
Rates are subject to change after account opening, with the exception of fixed rate CD’s. Certificates of Deposit may be subject to early withdrawal penalties. Fees may reduce earnings. APYs are effective as of 1/15/2013. Member FDIC. **APY indicates Annual Percentage Yield.

Allpoint is America's largest surcharge-free ATM network.
